delivery costs

We send shipments by courier: Fedex, UPS, DHL depending on the country of delivery. The delivery time within the European Union is 2-5 working days.

If you are interested in shipping to a country not listed below, please contact us via the contact form or the email address: contact@biolaboratoria.com We'll see what we can do :)

* The prices below are in EURO.

country carrier 1 kg 4kg 5kg 6kg 7kg 8kg 9kg 10kg 10-15kg 15-20kg 20-25kg 25-31.5kg `+31.5kg
Germany DHL 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 13.98
Austria DHL 10.39 10.39 10.39 10.99 10.99 10.99 10.99 10.99 16.99 16.99 21:39 21:39 21:39
Belgium DHL 10.49 10.49 10.49 11.09 11.09 11.09 11.09 11.09 17.09 17.09 21.59 21.59 21.59
Bulgaria UPS 12.09 12.09 12.89 13.59 14:19 14.89 15.59 16:19 17:19 19.09 20.79 22:39 35.99
Croatia DHL
Cyprus UPS
The Czech Republic DHL 7.99 7.99 7.99 8.39 8.39 8.39 8.39 8.39 14.49 14.49 18.39 18.39 18.39
Denmark UPS 12.59 12.59 13:39 14.09 14.79 15.49 16:19 16.89 17.89 19.79 21.69 23:29 37.49
Estonia DHL 10.39 10.39 10.39 10.99 10.99 10.99 10.99 10.99 16.99 16.99 21:39 21:39 21:39
Finland DHL 14.89 14.89 14.89 15.69 15.69 15.69 15.69 15.69 20.19 20.19 24.79 24.79 24.79
France UPS 14:29 14:29 15:19 15.99 16.79 17.59 18.39 19:19 20.29 22.49 24.59 26.39 42.59
Greece DHL 20.19 20.19 20.19 31:39 31:39 31:39 31:39 31:39 47.39 47.39 61.49 61.49 61.49
Spain UPS 13.59 16:29 19:39 20.49 21:49 22.59 23.59 24.69 26.59 29.99 32.79 35.09 39.59
Ireland UPS 13:19 13:19 13.99 14.79 15.49 16:29 17.09 17.79 18.89 20.99 22.99 24.79 40:19
Lithuania DHL 10.49 10.49 10.49 11.09 11.09 11.09 11.09 11.09 17.09 17.09 21.59 21.59 21.59
Luxembourg DHL 10.09 10.09 10.09 10.69 10.69 10.69 10.69 10.69 16.49 16.49 20.89 20.89 20.89
Latvia DHL 10.49 10.49 10.49 11.09 11.09 11.09 11.09 11.09 17.09 17.09 21.59 21.59 21.59
Malta
the Netherlands DHL 10.49 10.49 10.49 11.09 11.09 11.09 11.09 11.09 17.09 17.09 21.59 21.59 21.59
Poland
Portugal UPS 16:29 17:19 18:29 19:29 20.29 21:29 22.29 23:19 24.69 27.79 30.29 32.59 39:19
Romania UPS 11.99 11.99 12.79 13:39 14.09 14.79 15:39 16.09 16.99 18.89 20.59 22:19 35.69
Slovakia DHL 7.89 7.89 7.89 8.39 8.39 8.39 8.39 8.39 14:29 14:29 18.19 18.19 18.19
Slovenia DHL 10.59 10.59 10.59 11:19 11:19 11:19 11:19 11:19 17:19 17:19 21.69 21.69 21.69
Sweden DHL 14.99 14.99 14.99 15.79 15.79 15.79 15.79 15.79 20.39 20.39 24.99 24.99 24.99
Hungary DHL 10.99 10.99 10.99 11.59 11.59 11.59 11.59 11.59 17.89 17.89 22.59 22.59 22.59
Italy UPS 13.69 13.69 14.59 15:29 16.09 16.89 17.59 18.39 19.49 21.99 24.09 25.79 40:19